Gabriël Financiële Bescherming heeft voor ruim € 140.000,00 gedoneerd aan ideële doelen zoals aan:
| Stichting Nachamu Nachamu Ami | € 1.500,00 |
| God’s Squad CMC | € 500,00 |
| Family7 | € 1.000,00 |
| Trainingscentre Caleb Niger | € 1.500,00 |
| Casa d’Esperanza | € 1.500,00 |
| God loves Albania Ministries | € 1.500,00 |
| Global Aid Network | € 1.500,00 |
| MAF (voor de familie Bakker) | € 1.500,00 |
| Mission Possible Ministries | € 1.000,00 |
| Stichting Dorcas | € 2.500,00 |
| Business2Share (project waterput van Compassion) | € 2.500,00 |
| Stichting Kind Suriname | € 2.500,00 |
| Groot Nieuws Radio | € 1.000,00 |
| Stichting Hart voor Veldhuizen | € 500,00 |
| Stichting Voorkom | € 1.500,00 |
| Stichting Quardian Angels | € 3.000,00 |
| Frontierworks | € 2.500,00 |
| Groot Nieuws Media | € 2.500,00 |
| St. MAF | € 1.500,00 |
| St. Mana Deschisa | € 2.500,00 |
| Eurigo Foundation/ Pan de Vida | € 1.000,00 |
| St. Piek/ Gospelbeach | € 1.500,00 |
| The Rovenians | € 500,00 |
| St. Christenen voor Israël | € 500,00 |
Hermon Living Water Ministries
Download bedankbrief | € 1.000,00 |
St. Opwekking
Download bedankbrief | € 5.000,00 |
| St. The Crown | € 1.500,00 |
| St. Voorkom | € 1.000,00 |
| Youth for Christ | € 250,00 |
| Aprisco | € 550,00 |
| Azusa Theologische Hogeschool | € 1.150,00 |
| De Budgetteer | € 1.500,00 |
| Bijbelschool De Wittenberg | € 1.000,00 |
| Christ's Hope International | € 2.500,00 |
| Dorcas | € 1.000,00 |
| Frontiers | € 1.000,00 |
| Gemeente Reveil | € 500,00 |
| Jemima | € 1.500,00 |
| De Katapult | € 2.500,00 |
| Kindertehuis Hammu Pangia | € 750,00 |
| King Kids Niger | € 500,00 |
| Operatie Mobilisatie | € 500,00 |
| Open Doors | € 1.000,00 |
| Outreach Support | € 500,00 |
| Red Ribbon | € 1.000,00 |
| Stichting vez com Bouwfonds | € 1.000,00 |
| Stichting Compassion | € 2.739,00 |
| Stichting Eyes and Hands | € 1.000,00 |
| Stichting Hermon Living Waters Ministries | € 1.000,00 |
| Stichting Hohares Libertad | € 750,00 |
| Stichting Oost Europa Zending | € 1.000,00 |
| Stichting Piek | € 2.500,00 |
| Stichting Talenteux | € 100,00 |
| Stichting Voorkom | € 1.000,00 |
| Stichting Vrienden v/d familie Bak | € 500,00 |
| Stichting Zendingsreizen | € 120,00 |
| Turn the Tide for Children | € 2.500,00 |
| Village op Hope Ain Leuh | € 500,00 |
| World Servants Ghana | € 1.000,00 |
| World Vision | € 300,00 |
| Youth for Christ/ Thugz Church | € 1.100,00 |
Gabriël Financiële Bescherming heeft daarnaast voor ruim € 55.000,00 gedoneerd aan ideële doelen zoals aan:
- Christenen voor Israel
- Bijbelschool de Wittenberg
- Open Doors
- Stichting Compassion
- Stichting Opwekking
- Stichting World Vision